
Aston Martin |
|
bolt pattern PCD: | 114,3/5 | thread: | M14x2,0 | center hole: | 68,1 |
vehicle / sell name | year built | model | |
DB9 | 2004-2008 | VH1 |
DBS | 2007-2012 | VH1 |
Rapide | 2009- | RAPIDE |
V12 Vanquish Typ S | 2001-2007 | AMV03 |
V8 Vantage | 2005-2017 | VH2 |
|
bolt pattern PCD: | 120,65/5 | thread: | 1/2" UNF | center hole: | 73,9 |
vehicle / sell name | year built | model | |
DB7 | 1994-2003 | DB7 |
|
bolt pattern PCD: | 128/5 | thread: | M14x2,0 | center hole: | 75,1 |
vehicle / sell name | year built | model | |
DB11 incl. Volante | 2016- | DB11, AM5 |
Rapide S | 2013- | VH1 |
Vanquish | 2012- | AM310 |
Vantage | 2017- | DB11 |
|
bolt pattern PCD: | 128/5 | thread: | M14x1,5 | center hole: | 75,1 |
vehicle / sell name | year built | model | |
DBS Coupe | 2018- | R1A30 |
DBX | 2020- | DBX |
» »